| Gaskets Flanges | |
 | 1017MTP00030 | AFM/PTFE Square Outlet 3" PCD160x18 slotted holes | |
1017MTP00040 | Full PTFE Square Outlet 3" PCD160x18 slotted holes | |
| | | |
 | 1017MTP00050 | AFM/PTFE Square Inlet 3" 4-hole | |
1017MTP00060 | Full PTFE Square Inlet 3" 4-hole | |
| | | |
 | 1017MTP00070 | AFM/PTFE Top discharge double PCD168/160 syphontube | |
1017MTP00080 | Full PTFE Top discharge double PCD168/160 syphontube ID101mm | |
| | | |
 | 1017MTP00090 | AFM/PTFE Top discharge double PCD168/160 Butterfly valve | |
1017MTP00100 | Full PTFE Top discharge double PCD168/160 Butterfly valve | |
| | | |
| 1017MTP00105 | 1017MTP00105 Flange Top Gasket 6-hole Ø14mm, PCD168 , ID85mm, flat cut side | F23 |
| | | |
| | | |
 | 1017MTP00110 | AFM/PTFE 8-hole 45° / 4-hole 30° Footvalve | |
1017MTP00120 | Full PTFE 8-hole 45° / 4-hole 30° Footvalve | |
| | | |
 | 1017MTP00130 | AFM/PTFE for 2,5" BSP PV Valve | |
1017MTP00140 | Full PTFE for 2,5" BSP PV Valve | |
| | | |
 | 1017MTP00150 | AFM/PTFE for 2,5" PV Valve Blind flange 6-hole | G-9 |
| | | |
| 1017MTP00160 | AFM/PTFE Flange gasket for Airline PCD100 4-hole | |
| | | |
 | 1017MTP00170 | AFM/PTFE for 2" DN50 Flange 4xØ18 PCD125 hole 50mm | |
| | | |
| 1017MTP00200 | AFM/PTFE Flange gasket 80x50mm | |
| 1017MTP00210 | AFM/PTFE Flange gasket 120x50mm | |
| 1017MTP00220 | AFM/PTFE Flange gasket 130x80mm | |
| 1017MTP00230 | AFM/PTFE Flange gasket 130x90mm | |
| | | |
 | 1017MTP00300 | Full PTFE 6-hole Ø13mm OD142 ID90 between Buv/Footv | |
| | | |
| ERNST | PTFE pakking 127x74x3 | G6 |
| ERNST | PTFE pakking 144x144 | G4 |
| | | |
| 1017MTP00350 | Flange gasket openslot for 3" PV valve flanged | F-35 |
| | | |
| Gaskets Manlid PAN/PTFE | |
 | 1018MTP00010 | PAN/PTFE 10 x 10 x 1625 mm | |
1018MTP00020 | PAN/PTFE 12 x 12 x 1625 mm | |
1018MTP00030 | PAN/PTFE 14 x 10 x 1625 mm | |
1018MTP00040 | PAN/PTFE 14 x 14 x 1625 mm | |
1018MTP00045 | PAN/PTFE 14 x 14 x 1590mm Two side 45°Cut | |
1018MTP00060 | PAN/PTFE 15 x 10 x 1625 mm | |
1018MTP00070 | PAN/PTFE 15 x 12 x 1625 mm | |
1018MTP00080 | PAN/PTFE 15 x 15 x 1625 mm | |
1018MTP00090 | PAN/PTFE 16 x 16 x 1625 mm | |
1018MTP00100 | PAN/PTFE 22 x 12 x 1625 mm | |
1018MTP00110 | PAN/PTFE 25 x 15 x 1625 mm | |
1018MTP00120 | PAN/PTFE 19 x 19 x 1900 mm | |
| | | |
| 1018MTP00200 | PAN/PTFE 10 x 10 [ 50m ] | |
| 1018MTP00210 | PAN/PTFE 12 x 12 [ 50m ] | |
| 1018MTP00220 | PAN/PTFE 14 x 10 [ 50m ] | |
| 1018MTP00230 | PAN/PTFE 14 x 14 [ 50m ] | G5 |
| 1018MTP00240 | PAN/PTFE 15 x 10 [ 50m ] | |
| 1018MTP00250 | PAN/PTFE 15 x 12 [ 50m ] | |
| 1018MTP00260 | PAN/PTFE 15 x 15 [ 50m ] | |
| 1018MTP00270 | PAN/PTFE 16 x 16 [ 50m ] | |
| 1018MTP00280 | PAN/PTFE 18 x 18 [ 50m ] | |
| 1018MTP00290 | PAN/PTFE 22 x 12 [ 50m ] | |
| 1018MTP00300 | PAN/PTFE 25 x 15 [ 50m ] | |
| | | |
| Gaskets Manlid Super tank seal | |
 | 1018MTP00400 | PTFE/EPDM 14 x 12 x Ø486 | |
1018MTP00420 | PTFE/EPDM 14 x 10 x Ø486 | H6 |
1018MTP00440 | PTFE/EPDM 14 x 14 x Ø486 | I6 |
| | | |
| 1018MTP00410 | PTFE/EPDM 14 x 14 x Ø294 | |
| 1018MTP00430 | PTFE/EPDM 14 x 10 x Ø294 | H6 |
| 1018MTP00450 | PTFE/EPDM 14 x 12 x Ø294 | |
| | | |
| Gaskets Manlid FEP/PFA-Encapsulated Seal | |
| 1018MTP00500 | Silicone / FEP 290 x 15 mm | H13 |
| 1018MTP00510 | Silicone / FEP 485 x 15 mm | H13 |
| 1018MTP00520 | Silicone / FEP 485 x 15 mm square type | G3 |
| 1018MTP00530 | Silicone / PFA 485 x 15 mm | |
| | | |
| 1018MTP00580 | Teftek Ultraseal 300mm, 14x12mm | |
| 1018MTP00590 | Teftek Ultraseal 500mm, 14x12mm | |
| | | |
| Gaskets Manlid Rubber Seal | |
| 1018MTP00610 | EPDM 14 x 14 x Ø300 mm | G27 |
| 1018MTP00620 | EPDM 14 x 14 x Ø500 mm | |
| | | |
| 1018MTP00700 | Viton 14 x 14 x Ø300 mm | |
| 1018MTP00710 | Viton 14 x 14 x Ø500 mm | |
| 1018MTP00720 | Viton 14 x 12 x Ø500 mm | |
| | | |
| 1018MTP00820 | SWR 14 x 10 x 1700 mm | BB-12/H4 |
| 1018MTP00830 | SWR 15 x 10 x 1700 mm | |
| | SWR 14 x 14 x 1750 mm | H4 |
| 1018MTP00840 | SWR 15 x 15 x 1700 mm | |
| | | |
 | 1018MTP00870 | SWR 12 x 14 x Ø300 mm | |
1018MTP00880 | SWR 14 x 14 x Ø300 mm | |
1018MTP00895 | SWR 14 x 12 x Ø500 mm | I28 |
1018MTP00900 | SWR 14 x 14 x Ø500 mm | H6 |
| | | |
| | | |
| | | |
| Gaskets Various parts | |
 | 1018MTP01000 | Gasket cutter | |
| | | |
| Gaskets O-ring | |
 | 1019MTP00010 | TSO 3" PV Valve / Footvalve | |
1019MTP00015 | TSO 3" PV Valve / Footvalve - THICK MODEL | |
1019MTP00020 | TSO 2 1/2 " PV Valve | |
1019MTP00025 | TSO 2 1/2 " PV Valve - THICK MODEL | |
1019MTP00030 | TSO for vacuüm poppet | |
1019MTP00035 | TSO for vacuüm poppet - THICK MODEL | |
| | | |
| Note : other sizes and materials availalbe upon request | | |
| | | |
| Gaskets Various | |
 | 1019MTP00220 | 1 ½" PTFE Seal set French style [new type] | |
1019MTP00230 | 1 ½" PTFE Seal set French style [old type] | |
| Note : other sizes and materials availalbe upon request | | |